xyz
| SI. NO. | Branch | Annual Intake |
|---|---|---|
| 1 | Civil Engineering | 60 |
| 1 | Mechanical Engineering | 60 |
test
| SI. NO. | Name | Designation | Lesson Plan | Lectures Note | Smart class | Inovation video | Lectures video |
|---|---|---|---|---|---|---|---|
| 1 | Prof. Prasant Kumar Nayak | Principal | |||||
| 2 | Prof. Bramhananda Das | Vice-Principal | |||||
| 3 | Er. Amrit Das | Exam I/C | |||||
| 4 | Er. Sitesh Mohapatra | HOD-Mechanical | |||||
| 5 | Er. Laxmidhar Majhi | Asst. Prof. Mechanical | |||||
| 6 | Er. Diptilaxmi Mohanty | Asst. Prof Mechanical | |||||
| 7 | Er. Samir Ranjan Pradhan | Lecturer Mechanical | |||||
| 8 | Er. Smurti Ranjan Biswal | Asso. Prof. Mechanical | |||||
| 9 | Er. Smruti Ranjan Sahoo | Sr. Lecture | http://youtube.com | ||||
| 10 | Er. P.M Padhi | Asst. Prof Mechanical | |||||
| 11 | Er.Prabhudatta Senapati | HOD-Civil Engg. Dept. | |||||
| 12 | Er. Subhashree mohanty | Asst. Prof Civil | http://youtube.com | ||||
| 13 | Er. Sangita Nayak | Asst. Prof Civil Engg | |||||
| 14 | Er. Smruti Saswati Dash | Asst. Prof Civil Engg | |||||
| 15 | Er.Nandita Mohanta | Asst. Prof Civil Engg | |||||
| 16 | Er. Sweta Dash | Asst. Prof Civil Engg | |||||
| 17 | Er. Suktipragyna ratha | Asst. Prof Civil Engg | |||||
| 18 | Mr. Rashmi Kanta Mohapatra | Asst. Prof. Chemistry | |||||
| 19 | Er. Laxminarayan Sith | Asst. Prof EEE & T&P I/C | |||||
| 20 | Mr. Ranjan Kumar Behera | Asst. Prof Management | |||||
| 21 | Subhralin Sahoo | Asst. Prof Math | |||||
| 22 | Mr. Sudhansu Sekhar Moharana | Asst. Prof English | |||||
| 23 | Er. Ranjan Kumar Biswal | Asst. Prof CSE | |||||
| 24 | Mr. Ranjit Kumar Sahoo | Asst. Prof Physics |
test
test
House No -2 , Harsapriya homes , near hill side nursing home , Khandagiri , bhubaneswaer ,odisha ,pin : 751030
9861167018 , 9583866993
principal.spintronic@gmail.com
STAR Valley , Near IIT ,Bhubaneswar At/Po:Taraboi , Jatani , Khordha , Odisha , Pin:752050
+91-9439432703
principal.spintronic@gmail.com